<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping Container Homes &#187; Shipping Container Modular Homes</title>
	<atom:link href="http://shipping-container-homes.org/category/shipping-container-modular-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipping-container-homes.org</link>
	<description>Green Homes for the Future</description>
	<lastBuildDate>Fri, 14 Aug 2015 18:24:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
<image>
<link>http://shipping-container-homes.org</link>
<url>http://shipping-container-homes.org/wp-content/mbp-favicon/favicon.ico</url>
<title>Shipping Container Homes</title>
</image>
	<item>
		<title>Prefabricated Shipping Container Homes  Amazing Report</title>
		<link>http://shipping-container-homes.org/prefabricated-shipping-container-homes-amazing-report/</link>
		<comments>http://shipping-container-homes.org/prefabricated-shipping-container-homes-amazing-report/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 23:09:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Shipping Container Modular Homes]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Container]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Prefabricated]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://shipping-container-homes.org/prefabricated-shipping-container-homes-amazing-report/</guid>
		<description><![CDATA[Prefabricated Shipping Container Homes Amazing Report.]]></description>
		<wfw:commentRss>http://shipping-container-homes.org/prefabricated-shipping-container-homes-amazing-report/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Big Texas Containers Now Offering Houston Safe Rooms at Extremely Affordable Prices</title>
		<link>http://shipping-container-homes.org/big-texas-containers-now-offering-houston-safe-rooms-at-extremely-affordable-prices/</link>
		<comments>http://shipping-container-homes.org/big-texas-containers-now-offering-houston-safe-rooms-at-extremely-affordable-prices/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 23:09:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Shipping Container Modular Homes]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Extremely]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rooms]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://shipping-container-homes.org/big-texas-containers-now-offering-houston-safe-rooms-at-extremely-affordable-prices/</guid>
		<description><![CDATA[Houston, Texas (PRWEB) December 30, 2013 There are approximately 3.5 million burglaries every single year. 70% of these burglaries occur in residential properties and most happen between 6 p.m. and 6 a.m. If these numbers were not astounding enough, only 12% of burglars are ever caught. In these unsettling times, there is also the risk [&#8230;]]]></description>
		<wfw:commentRss>http://shipping-container-homes.org/big-texas-containers-now-offering-houston-safe-rooms-at-extremely-affordable-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
