<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping Container Homes &#187; University&#8217;s</title>
	<atom:link href="http://shipping-container-homes.org/tag/universitys/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipping-container-homes.org</link>
	<description>Green Homes for the Future</description>
	<lastBuildDate>Fri, 14 Aug 2015 18:24:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
<image>
<link>http://shipping-container-homes.org</link>
<url>http://shipping-container-homes.org/wp-content/mbp-favicon/favicon.ico</url>
<title>Shipping Container Homes</title>
</image>
	<item>
		<title>All Weather Sound Panels Give Football Fans a Better Experience at Illinois State University&#8217;s Renovated Hancock Stadium</title>
		<link>http://shipping-container-homes.org/all-weather-sound-panels-give-football-fans-a-better-experience-at-illinois-state-universitys-renovated-hancock-stadium/</link>
		<comments>http://shipping-container-homes.org/all-weather-sound-panels-give-football-fans-a-better-experience-at-illinois-state-universitys-renovated-hancock-stadium/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 23:09:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Shipping Container Home Builders]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Renovated]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[University's]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://shipping-container-homes.org/all-weather-sound-panels-give-football-fans-a-better-experience-at-illinois-state-universitys-renovated-hancock-stadium/</guid>
		<description><![CDATA[Tampa, FL (PRWEB) December 11, 2013 Acoustiblok?s All Weather Sound Panel noise barriers installed under the premium seating section of the new east side grandstand at Illinois State University?s $ 27.6 million renovated football stadium diminishes loud compressor noise and gives fans a better game day experience. &#13; All Weather Sound Panels are industrial grade [&#8230;]]]></description>
		<wfw:commentRss>http://shipping-container-homes.org/all-weather-sound-panels-give-football-fans-a-better-experience-at-illinois-state-universitys-renovated-hancock-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
